Maryland College Investment Plan

Total Assets as of June 30, 2010 - $1,850,991,242.96.

An investment in the US Treasury Money Market Portfolio is not insured or guaranteed by the FDIC or any other government agency. Although the Portfolio seeks to preserve the value of your investment at $1.00 per unit, it is possible to lose money by investing in the portfolio.

Current performance may be lower or higher than the quoted past performance, which cannot guarantee future results. Unit price, principal value, and return will vary, and you may have a gain or loss when you sell your Units.

Portfolio Prices and Total Returns (net of fees)

Portfolio PricesTotal Returns Expense Ratios
Portfolio NameUnit Price as of 9/3/2010Price ChangePercentage ChangeOne-Month Return as of 8/31/2010Three-Month Return as
of 8/31/2010
One-Year Return as of 6/30/2010Annualized Three-Year Return as of 6/30/2010Annualized Five-Year Return as of 6/30/2010Annualized Since Inception*
as of 6/30/2010
Inception DateMonthly YTD Return as of 8/31/2010Daily YTD Return as of 9/3/2010Expense RatiosExpense Ratios as of Date
Enrollment-Based Portfolios
Portfolio For College$14.32$0.050.35 %-0.91 %0.07 %6.86 %1.62 %3.28 %2.86 %11/26/20010.78 %1.99 %0.79 %6/30/2009
Portfolio 2012$16.11$0.080.50 %-1.37 %0.76 %13.09 %-1.65 %3.23 %4.04 %11/26/20011.48 %3.40 %0.87 %6/30/2009
Portfolio 2015$15.65$0.120.77 %-2.19 %0.33 %15.10 %-3.56 %2.74 %3.51 %11/26/20010.40 %3.37 %0.97 %6/30/2009
Portfolio 2018$15.02$0.130.87 %-2.95 %-0.34 %15.23 %-5.93 %1.78 %2.91 %11/26/2001-1.09 %2.60 %0.98 %6/30/2009
Portfolio 2021$14.49$0.161.12 %-3.68 %-1.28 %15.52 %-8.09 %0.85 %2.39 %11/26/2001-2.60 %1.83 %0.98 %6/30/2009
Portfolio 2024$12.98$0.161.25 %-4.42 %-2.30 %15.51 %-9.34 %0.03 %2.76 %10/31/2003-4.12 %1.01 %0.98 %6/30/2009
Portfolio 2027$9.73$0.121.25 %-4.65 %-2.43 %15.13 %-9.44 %N/A-2.65 %6/30/2006-4.55 %0.72 %0.98 %6/30/2009
Portfolio 2030$10.10$0.131.30 %-4.40 %-2.25 %N/AN/AN/AN/A12/31/2009-4.30 %1.00 %0.98 %12/31/2009
Fixed Portfolios
Balanced Portfolio$16.29$0.140.87 %-2.78 %-0.06 %14.71 %-3.94 %2.21 %3.90 %11/26/2001-0.69 %2.84 %0.98 %6/30/2009
Equity Portfolio$14.05$0.181.30 %-4.58 %-2.42 %15.20 %-9.35 %0.06 %1.93 %11/26/2001-4.45 %0.79 %0.97 %6/30/2009
Total Equity Market Index Portfolio$9.50$0.131.39 %-4.76 %-3.95 %15.56 %-9.61 %N/A-3.04 %6/30/2006-4.46 %0.85 %0.68 %6/30/2009
Bond & Income Portfolio$19.28$0.030.16 %0.21 %3.68 %13.37 %4.57 %5.07 %6.28 %11/26/20015.45 %6.05 %1.00 %6/30/2009
Short-Term Bond Portfolio$12.68$0.000.00 %0.16 %1.20 %5.18 %4.89 %4.22 %3.50 %10/31/20032.67 %2.67 %0.83 %6/30/2009
US Treasury Money Market Portfolio

7 Day Yield1
As of 9/3/2010
Simple: 0.00 %
Compound: 0.00 %
$1.00$0.000.00 %0.00 %0.00 %N/AN/AN/AN/A12/31/20090.00 %0.00 %0.77 %12/31/2009

To view Maryland College Investment Plan Portfolio Allocations and Market Values please click here.